1 / 5
Halo Light
| Still deciding? Get samples of $ ! US$ 11/Piece Request Sample |
| Technical Data Overview | SMD TYPE | COB | |
|---|---|---|---|
| Input Voltage | 24V | Working Hours | 35000h |
| CRI (Ra) | >90 | Working Temp | -25ºC~+45ºC |
| Beam Angle | 180° | Cuttable Length | 27.8mm |
| Warranty | 3 years | PCB Width | 10mm |



| Voltage | CCT | Power(W) | PCB Width | Cutting | Lumen/M | Lm/W | CRI | CC/CV | Max Run |
|---|---|---|---|---|---|---|---|---|---|
| DC12V/24V | 2700K | 7.5 | 10mm | 27.8 | 615 | 82 | >90 | CC | 5M |
| DC12V/24V | 6500K | 7.5 | 10mm | 27.8 | 750 | 100 | >90 | CC | 5M |
| DC12V/24V | 2700K-6500K | 15 | 10mm | 27.8 | 1365 | 91 | >90 | CC | 5M |





Our high-density COB LED strips are ideal for various architectural and commercial lighting needs.




