1 / 5
Halo Light
| Still deciding? Get samples of $ ! US$ 0/Meter Request Sample |
| Item Details | Option 1 | Option 2 | Option 3 | Option 4 | ||
|---|---|---|---|---|---|---|
| LED Qty/Meter | 336LEDS/M | 384LEDS/M | 480LEDS/M | 504LEDS/M | ||
| Power | 8W/M | 9W/M | 9W/M | 10/6 W/M | ||
| Input Voltage | DC12V / 24V | |||||
| CRI | >90Ra | |||||
| Cutting Length (12V) | 50mm | 25mm | 25mm | 12.5mm | ||
| Life Span | ≥50,000 Hrs | |||||
| Warranty | 3 Years | |||||
Patch detection | Aging detection
LED strip lights are widely used in both residential and commercial settings. In homes, they are ideal for decorative lighting, accentuating architectural features like ceilings, coves, or molding. They provide excellent task lighting under kitchen cabinets and create dynamic atmospheres in entertainment areas or home theaters.
In commercial spaces, they highlight product displays in retail stores, create eye-catching signage, and add elegance to hotels, restaurants, and bars. Their flexibility allows for easy installation on various surfaces, making them a top choice for events and exhibitions.