Halo Light
| Still deciding? Get samples of $ ! US$ 0/Meter Request Sample |
| Product No. | Voltage(V DC) | Power(W/m) | Current(mA/m) | LED Qty(pcs/m) | LED Color | CCT(K) | Efficacy(Lm/W) | Luminous(Lm/m) | Size(mm) |
|---|---|---|---|---|---|---|---|---|---|
| COB-1-5528 | 24 | 8 | 333 | 528 | White | 2700-6500 | 90 | 720 | 5000*5*1 |
| COB-1-5384 | 24 | 10 | 416 | 384 | White | 2700-6500 | 90 | 900 | 5000*5*1 |
| COB-1-8320 | 12/24 | 10 | 833/416 | 320 | White | 2700-6500 | 75-90 | 750-900 | 5000*8*1 |
| COB-1-8512 | 12/24 | 12 | 1000/500 | 512 | White | 2700-6500 | 75-90 | 900-1050 | 5000*8*1 |
| COB-1-0720 | 24 | 20 | 833 | 720 | White | 3000-6500 | 75-90 | 1500-1800 | 5000*10*1 |
Our company was established in 2014, with an industrial park and workshop covering more than 20,000 square meters. We are a professional service partner focusing on the research, development, production, and sales of lighting props, signature lighting, light box flexible strips, and power supply products.
We adhere to a customer-centered approach, dedicated to providing professional and intelligent lighting solutions. Our products have passed UL, CE, DEV, 3C, and other domestic and foreign certifications. With independent innovation intellectual property rights and strong manufacturing strength, we have established professional production lines for LED rigid bars, flexible strips, and LED modules.
We have gained trust worldwide for our excellent products, strong delivery capacity, competitive prices, and high-quality service support system. Our products are used in more than 100 countries and regions, and we are rapidly growing into a leading manufacturer of intelligent LED applications.