1 / 5
Halo Light
| Still deciding? Get samples of $ ! US$ 0.1/Meter Order Sample |
SMD 2835 120LED/m
SMD 5050 RGB Strip 120 LED/m
COB LED Strip 320LED/m
| Size (mm) | Luminous | CRI | Voltage | Color Options | Waterproof Rate |
|---|---|---|---|---|---|
| 0606 | 100 lm/W | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |
| 1010 | 100 lm/W | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |
| 1212 | 100 lm/W | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |
| 1616 | 100 lm/W | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |
| 0612 | 100 lm/W | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |
| D20 / D40 | 100 lm/W | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |






1. Home & DIY: Bedroom, gaming room, DIY signage, under-cabinet.
2. Commercial: Retail display, bar/store, hospitality, restaurant neon signage.
3. Architectural & Outdoor: Building outline, bridge, park, city landscape.
4. Special Features: RGBW neon strip, curved neon, 90° top-emitting, shapeable neon.