1 / 5
Halo Light
| Still deciding? Get samples of $ ! US$ 5/Meter Order Sample |
| Feature | Description |
|---|---|
| Size | 06*16mm or Customized |
| Color Options | RGBIC / White / Custom |
| Material | 100% Purity Silicone Raw Material |
| Usage | For LED strip 8mm PCB |
| Beam Angle | 180° |
| Specialties | Non-Toxic, Tasteless, Soft, Anti-Yellowing |









| No. | Test Item | Test Conditions | Note |
|---|---|---|---|
| 01 | Thermal Shock | -25ºC to 100ºC | 300 Cycles |
| 02 | Life Test | Ta=25ºC | 1000 hrs |
| 03 | Temp/Humidity Storage | Ta=85ºC, RH=85% | 1000 hrs |
1. Supply voltage is DC12/24V; never connect to high voltage.
2. Avoid short circuits; connect wires correctly according to color diagrams.
3. Minimum bending diameter is 60mm to avoid damaging the FPC.